Dubuque Community School District
The Dubuque Community School District reorganized in the early 1960's with the surrounding rural area and now serves a population of over 70,000. Presently, we have a student enrollment of approximately 10,500 students. A total staff of 2,522 employees (including 937 certified teachers, counselors and nurses) is presently employed by the Dubuque Community School District. The geographical area the Dubuque District serves is over 245 square miles and the District provides school bus transportation approximately 5,000 students each day.
Nineteen school buildings are utilized to house our educational program: two high schools, one alternative learning center, three middle schools, and thirteen K-5 elementary schools. Other facilities are provided for transportation, maintenance, cafeteria, and administration.
Dubuque Public Schools provide a basic curriculum designed to meet the educational needs of children. Special programs include Title I, Learning Resource Services, Special Education, Talented and Gifted, and At-Risk.
ACTIVE:
IS FEATURED COMPANY:
NUM FTES:
ADDRESS:
CITY:
STATE:
ZIP:
EMAIL: lgratton@dbqschools.org
PHONE:
ADDRESS LIST:
Administration Building|2300 Chaney Rd||Dubuque|IA|52001-3095|563-552-3000|||true
The Forum|2300 Chaney Rd||Dubuque|IA|52001-3095|563-552-3000|||false
Audubon Elementary School|605 Lincoln Avenue||Dubuque|IA|52001-3411|563-552-3300||563-552-3301|false
Bryant Elementary School|1280 Rush Street||Dubuque|IA|52003-7597|563-552-3400||563-552-3401|false
Eisenhower Elementary School|3170 Spring Valley Road||Dubuque|IA|52001-1500|563-552-3500||563-552-3501|false
Fulton Elementary School|2540 Central Avenue||Dubuque|IA|52001-3303|563-552-3650||563-552-3651|false
Hoover Elementary School|3259 St. Anne Drive||Dubuque|IA|52001-3998|563-552-3700||563-552-3701|false
Irving Elementary School|2520 Pennsylvania Avenue||Dubuque|IA|52001-3036|563-552-3800||563-552-3801|false
John F. Kennedy Elementary School|2135 Woodland Drive||Dubuque|IA|52002-3826|563-552-3900||563-552-3901|false
Lincoln Elementary School|555 Nevada Street||Dubuque|IA|52001-6499|563-552-4050||563-552-4051|false
Marshall Elementary School|1450 Rhomberg Avenue||Dubuque|IA|52001-2242|563-552-4100||563-552-4101|false
Prescott Elementary School|1151 White Street||Dubuque|IA|52001-5070|563-552-4200||563-552-4201|false
Sageville Elementary School|12015 Sherrill Road||Dubuque|IA|52002-9731|563-552-4300||563-552-4301|false
Table Mound Elementary School|100 Tower Drive||Dubuque|IA|52003-8074|563-552-4400||563-552-4401|false
George Washington Carver Elementary School|2007 Radford Rd||Dubuque|IA|52002|563-552-4500||563-552-4501|false
George Washington Middle School|51 North Grandview Avenue||Dubuque|IA|52001-6390|563-552-4800||563-552-4801|false
Eleanor Roosevelt Middle School|2001 Radford Road||Dubuque|IA|52002-2535|563-552-5000||563-552-5001|false
Thomas Jefferson Middle School|1105 Althauser Street||Dubuque|IA|52001-2099|563-552-4700||563-552-4701|false
Hempstead High School|3715 Pennsylvania Avenue||Dubuque|IA|52002-3792|563-552-5200||563-552-5231|false
Dubuque Senior High School|1800 Clarke Drive||Dubuque|IA|52001-4199|563-552-5500||563-552-5702|false
Alta Vista Campus|1090 Alta Vista||Dubuque|IA|52001|563-552-5800|||false
Transportation Department|1350 West Locust Street||Dubuque|IA|52001|563-552-3275|||false
CONTACT LIST:
Rheingans|Stan|Superintendent||563-552-3012|563-552-3000||563-552-3026|srheingans@dbqschools.org|True|False|False
Gratton|Linda|HR Coordinator||563-552-3028|||563-552-3026|lgratton@dbqschools.org|True|False|True
ADMIN USER LIST::
- 57-